<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for DiViBlog</title>
	<atom:link href="http://blog.divinetworks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.divinetworks.com</link>
	<description>Virtual bandwidth, Data capacity, IP optimization</description>
	<lastBuildDate>Wed, 24 Apr 2013 07:19:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What question do you like most from a prospect customer? by Alternative ways to charge for bandwidth. What&#8217;s best and for whom? &#124; DiViBlog</title>
		<link>http://blog.divinetworks.com/2013/04/08/what-question-do-you-like-most-from-a-prospect-customer/#comment-127</link>
		<dc:creator><![CDATA[Alternative ways to charge for bandwidth. What&#8217;s best and for whom? &#124; DiViBlog]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 07:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.divinetworks.com/?p=578#comment-127</guid>
		<description><![CDATA[[...] &#8592; Previous [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How vulnerable is international connectivity? by What question do you like most from a prospect customer? &#124; DiViBlog</title>
		<link>http://blog.divinetworks.com/2013/02/19/how-vulnerable-is-international-connectivity/#comment-126</link>
		<dc:creator><![CDATA[What question do you like most from a prospect customer? &#124; DiViBlog]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 08:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.divinetworks.com/?p=540#comment-126</guid>
		<description><![CDATA[[...]   [...]]]></description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Broadband Access Heal The World Economy? (To be discussed at G20) by What question do you like most from a prospect customer? &#124; DiViBlog</title>
		<link>http://blog.divinetworks.com/2012/06/18/can-broadband-access-heal-world-economy-to-be-discussed-at-g20-8/#comment-125</link>
		<dc:creator><![CDATA[What question do you like most from a prospect customer? &#124; DiViBlog]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 08:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.divinetworks.com/?p=202#comment-125</guid>
		<description><![CDATA[[...] Can Broadband Access Heal The World Economy? (To be discussed at G20) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Can Broadband Access Heal The World Economy? (To be discussed at G20) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demand for International data capacity grows 50% and more annually by What question do you like most from a prospect customer? &#124; DiViBlog</title>
		<link>http://blog.divinetworks.com/2012/07/23/demand-for-international-data-capacity-grows-50-and-more-annually/#comment-124</link>
		<dc:creator><![CDATA[What question do you like most from a prospect customer? &#124; DiViBlog]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 08:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.divinetworks.com/?p=293#comment-124</guid>
		<description><![CDATA[[...] Demand for International data capacity grows 50% and more annually [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Demand for International data capacity grows 50% and more annually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is IP Transit a commodity? by What question do you like most from a prospect customer? &#124; DiViBlog</title>
		<link>http://blog.divinetworks.com/2012/08/13/is-ip-transit-a-commodity/#comment-123</link>
		<dc:creator><![CDATA[What question do you like most from a prospect customer? &#124; DiViBlog]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 08:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.divinetworks.com/?p=359#comment-123</guid>
		<description><![CDATA[[...] Is IP Transit a commodity? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Is IP Transit a commodity? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can the IP price gap be bridged? Hint: Beam me up Scotty by What question do you like most from a prospect customer? &#124; DiViBlog</title>
		<link>http://blog.divinetworks.com/2012/08/20/how-can-the-ip-price-gap-be-bridged-hint-beam-me-up-scotty/#comment-122</link>
		<dc:creator><![CDATA[What question do you like most from a prospect customer? &#124; DiViBlog]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 08:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.divinetworks.com/?p=363#comment-122</guid>
		<description><![CDATA[[...] How can the IP price gap be bridged? Hint: Beam me up Scotty [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How can the IP price gap be bridged? Hint: Beam me up Scotty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are all HTTP objects created equal? by Ravi Suvvari</title>
		<link>http://blog.divinetworks.com/2013/02/28/are-all-http-objects-created-equal/#comment-116</link>
		<dc:creator><![CDATA[Ravi Suvvari]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 07:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.divinetworks.com/?p=550#comment-116</guid>
		<description><![CDATA[HI Yair, I think its something to with Loadbalancing when it comes to incoming traffic and outgoing traffics,Amazon uses Amazon Elastic Compute Cloud (Amazon EC2) http://aws.amazon.com/ec2/ as LB , S3 is only for Simple Storage Service for Data Storing purpose only.]]></description>
		<content:encoded><![CDATA[<p>HI Yair, I think its something to with Loadbalancing when it comes to incoming traffic and outgoing traffics,Amazon uses Amazon Elastic Compute Cloud (Amazon EC2) <a href="http://aws.amazon.com/ec2/" rel="nofollow">http://aws.amazon.com/ec2/</a> as LB , S3 is only for Simple Storage Service for Data Storing purpose only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How vulnerable is international connectivity? by Muhammad Adil</title>
		<link>http://blog.divinetworks.com/2013/02/19/how-vulnerable-is-international-connectivity/#comment-114</link>
		<dc:creator><![CDATA[Muhammad Adil]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 03:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.divinetworks.com/?p=540#comment-114</guid>
		<description><![CDATA[SCO is going to establish 100G DWDM network on KKH, connecting the China by deploying G.655 fiber cable, 
Approximate 900 km main route of optical fiber cable and 1100 km alternate optical fiber cable route for ring protection is proposed to be deployed on KKH
The Karakoram Highway (KKH) is the highest paved international road in the world. It connects China and Pakistan across the Karakoram mountain range, through the Khunjerab Pass, at an altitude of 4,877 metres (16,002 feet). It connects China&#039;s Xinjiang region with Pakistan&#039;s Northern Areas and also serves as a popular tourist attraction]]></description>
		<content:encoded><![CDATA[<p>SCO is going to establish 100G DWDM network on KKH, connecting the China by deploying G.655 fiber cable,<br />
Approximate 900 km main route of optical fiber cable and 1100 km alternate optical fiber cable route for ring protection is proposed to be deployed on KKH<br />
The Karakoram Highway (KKH) is the highest paved international road in the world. It connects China and Pakistan across the Karakoram mountain range, through the Khunjerab Pass, at an altitude of 4,877 metres (16,002 feet). It connects China&#8217;s Xinjiang region with Pakistan&#8217;s Northern Areas and also serves as a popular tourist attraction</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does LTE impact traffic patterns on the International network? by Capacity trends in Africa 2013 &#124; DiViBlog</title>
		<link>http://blog.divinetworks.com/2012/11/27/does-lte-impact-traffic-patterns-on-the-international-network/#comment-113</link>
		<dc:creator><![CDATA[Capacity trends in Africa 2013 &#124; DiViBlog]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 14:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.divinetworks.com/?p=494#comment-113</guid>
		<description><![CDATA[[...] of broadband wireless network in Africa will pose a huge load on the international capacity (see post), which in Africa&#8217;s case may be more expensive than the access network itself.   Networks [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of broadband wireless network in Africa will pose a huge load on the international capacity (see post), which in Africa&#8217;s case may be more expensive than the access network itself.   Networks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should the ISP play the role of babysitter? by krisburgess</title>
		<link>http://blog.divinetworks.com/2012/12/19/should-the-isp-play-the-role-of-babysitter/#comment-103</link>
		<dc:creator><![CDATA[krisburgess]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 10:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.divinetworks.com/?p=510#comment-103</guid>
		<description><![CDATA[ISP’s intercept and reject user attempts to visit websites known for child pornography of which no-one objects.

Copyright Infringement is far less important. However plenty of businesses are going under because they can’t compete with internet prices and part of the internet is a propotion of users who used to pay for products and now get them for free (music, games, film, tv &amp; books) – an ever growing number of people.

These are the only instances in the UK whereby ISP’s are been asked to do something.]]></description>
		<content:encoded><![CDATA[<p>ISP’s intercept and reject user attempts to visit websites known for child pornography of which no-one objects.</p>
<p>Copyright Infringement is far less important. However plenty of businesses are going under because they can’t compete with internet prices and part of the internet is a propotion of users who used to pay for products and now get them for free (music, games, film, tv &amp; books) – an ever growing number of people.</p>
<p>These are the only instances in the UK whereby ISP’s are been asked to do something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
